Category | Subcategory | SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV(°) |
---|---|---|---|---|---|---|
Consumer Imaging | Smart home lens | 1 | E3390 | 1/1.8 | 4 | 125 |
2 | E3360 | 1/1.8 | 4 | 111 | ||
3 | E3336 | 1/1.8 | 3.12 | 151 | ||
4 | E3483 | 1/2.7 | 2.3 | 158 | ||
5 | E3286 | 1/2.9 | 2.2 | 147.3 | ||
6 | E3457 | 1/2.7 | 3.09 | 111 | ||
7 | E3587 | 1/2.8 | 4 | 81 | ||
8 | E3585 | 1/2.8 | 3.2 | 97.6 | ||
9 | E3703 | 1/2.7 | 2.32 | 110 | ||
10 | E3702 | 1/3 | 2.75 | 110 | ||
11 | E3517 | 1/2.7 | 2.49 | 144 | ||
12 | E3513 | 1/2.7 | 2.6 | 118 | ||
13 | E3467 | 1/2.5 | 2.3 | 144.2 | ||
14 | E7393 | 1/4" | 0.95 | 196.3° | ||
15 | E3336B | 1/1.8" | 3.1 | 151° | Video doorbell | 1 | E3286 | φ6.2 | 2.2 | 195 |
2 | E3467 | φ7.0 | 2.3 | 180 | ||
3 | E3510 | φ5.6 | 1.93 | 187 | ||
4 | E3239 | φ4.05 | 1.4 | 180 | ||
5 | E3272 | φ3.93 | 1.25 | 190 | ||
6 | E7393 | φ4 | 0.95 | 200 | Wearable camera | 1 | E3375 | 1/2.8 | 2.15 | 113° |
2 | E3412 | 1/2.9 | 2.66 | 134.4° | ||
3 | E3440 | 1/2.7 | 2.7 | 124.5° | ||
4 | E3273 | 1/2.7 | 2.7 | 129.6° | ||
5 | E3517 | 1/2.7 | 2.49 | 137.1° | ||
6 | E3513 | 1/2.7 | 2.6 | 129° | ||
7 | E3467 | 1/2.7 | 2.3 | 144 |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.