SN | Model No. | Image Size(inch) | Focal Length(mm) | HFOV(°) |
---|---|---|---|---|
1 | E3390 | 1/1.8 | 4 | 125 |
2 | E3360 | 1/1.8 | 4 | 111 |
3 | E3336 | 1/1.8 | 3.12 | 151 |
4 | E3483 | 1/2.7 | 2.3 | 158 |
5 | E3286 | 1/2.9 | 2.2 | 147.3 |
6 | E3457 | 1/2.7 | 3.09 | 111 |
7 | E3587 | 1/2.8 | 4 | 81 |
8 | E3585 | 1/2.8 | 3.2 | 97.6 |
9 | E3703 | 1/2.7 | 2.32 | 110 |
10 | E3702 | 1/3 | 2.75 | 110 |
11 | E3517 | 1/2.7 | 2.49 | 144 |
12 | E3513 | 1/2.7 | 2.6 | 118 |
13 | E3467 | 1/2.5 | 2.3 | 144.2 |
14 | E7393 | 1/4" | 0.95 | 196.3° |
15 | E3336B | 1/1.8" | 3.1 | 151° |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.