FA Lens

Product List
● High resolution optical design,low distortion, Support 8K7μ, | |
● 4K12μ, 16K3.5μ | |
● color abberation orrection design | |
● Suitable for PCB,LCD,semiconductor detection |

E3576A
Image Size(inch) | 2/3" |
Focal Length(mm) | 50 |
F NO. | 2.8 |
Control Iris | Manual |
控制Focus | Manual |
ObjectDimension at M.O.D. | 366.5mm x 274.3mm 2/3" |
Field of View (H) | 9.2° |
Distortion 1/2" | -0.04% |
Distortion 1/2.5" | -0.04% |
Distortion 1/3" | -0.02% |
Back Focal Length (mm) | 20.63(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M27*0.5 |
Dimensions(Φ*L)(mm) | Φ35*60.02 |

E3520A
Image Size(inch) | 1" |
Focal Length(mm) | 36.4 |
F NO. | '5.3 |
Control Iris | Fixed |
控制Focus | Manual |
Field of View (H) | 17.8° |
Distortion 1/2" | <0.019% |
Distortion 1/2.5" | <0.016% |
Distortion 1/3" | <0.01% |
Back Focal Length (mm) | 15.64(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M37x0.75 |
Dimensions(Φ*L)(mm) | Φ39*41.89 |

E3566A
Image Size(inch) | 2/3" |
Focal Length(mm) | 50 |
F NO. | 2.8 |
Control Iris | Manual |
控制Focus | Manual |
Field of View (H) | 9.2° |
Distortion 1/2" | -0.04% |
Distortion 1/2.5" | -0.04% |
Distortion 1/3" | -0.02% |
Back Focal Length (mm) | 20.63(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M27*0.5 |
Dimensions(Φ*L)(mm) | Φ35*60.02 |

E3575A
Image Size(inch) | 2/3" |
Focal Length(mm) | 25 |
F NO. | 1.8 |
Control Iris | Manual |
Control Iris | Manual |
Field of View (H) | 18.7° |
Operating Temperature | -30~70℃ |
Distortion 1/2" | -0.07% |
Distortion 1/2.5" | -0.05% |
Distortion 1/3" | -0.04% |
Back Focal Length (mm) | 10.69(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M27*0.5 |
Dimensions(Φ*L)(mm) | Φ35*42.26 |

E3364A
Image Size(inch) | 2/3" |
Focal Length(mm) | 16 |
F NO. | 1.6 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 110.0mm x 82.3mm 2/3" |
Field of View (H) | 29.9° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-0.86% |
Distortion 1/2.5" | <-0.86% |
Distortion 1/3" | <-0.3% |
Back Focal Length (mm) | 10.4(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ36*47.05 |

E3361A
Image Size(inch) | 2/3" |
Focal Length(mm) | 12 |
F NO. | 1.6 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 366.5mm x 274.3mm 2/3" |
Field of View (H) | 39.3° |
Distortion 1/2" | <-0.76% |
Distortion 1/2.5" | <-0.74% |
Distortion 1/3" | <-0.5% |
Back Focal Length (mm) | 9.51(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*44.59 |

E3121F
Image Size(inch) | 2/3" |
Focal Length(mm) | 12.3 |
F NO. | 1.6 |
Control Iris | Fixed |
Control Focus | Manual |
Field of View (H) | 39° |
Distortion 1/2" | -0.83% |
Distortion 1/2.5" | -0.73% |
Distortion 1/3" | -0.56% |
Back Focal Length (mm) | 8.37(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*37.62 |

E3340A
Image Size(inch) | 2/3" |
Focal Length(mm) | 8.6 |
F NO. | 1.6 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 549.2mm x 406.2mm 2/3" |
Field of View (H) | 56° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-4.8% |
Distortion 1/2.5" | <-3.7% |
Distortion 1/3" | <-1.9% |
Back Focal Length (mm) | 7.58(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ42*58.45 |

E3122F
Image Size(inch) | 2/3" |
Focal Length(mm) | 50 |
F NO. | 2.6 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 82.6mm x 61.9mm 2/3" |
Field of View (H) | 9.7° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-0.07% |
Distortion 1/2.5" | <-0.05% |
Distortion 1/3" | <-0.03% |
Back Focal Length (mm) | 10.18(in air)18.25(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*57.55 |

E3120F
Image Size(inch) | 2/3" |
Focal Length(mm) | 25 |
F NO. | 1.8 |
Control Iris | Fixed |
Control Focus | Manual |
ObjectDimension at M.O.D. | 305.2mm x 228.6mm 2/3" |
Field of View (H) | 18.9° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-0.4% |
Distortion 1/2.5" | <-0.25% |
Distortion 1/3" | <-0.11% |
Back Focal Length (mm) | 10.18(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*36.55 |

E3128F
Image Size(inch) | 1" |
Focal Length(mm) | 36.4 |
F NO. | 5.3 |
Control Iris | Fixed |
Control Focus | Manual |
Field of View (H) | 17.8° |
Distortion 1/2" | <0.019% |
Distortion 1/2.5" | <0.016% |
Distortion 1/3" | <0.01% |
Back Focal Length (mm) | 15.64(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M37x0.75 |
Dimensions(Φ*L)(mm) | Φ39*41.89 |

E3112I
Image Size(inch) | 2/3" |
Focal Length(mm) | 12.3 |
F NO. | 1.6 |
Control Iris | Fixed |
Control Focus | Manual |
Field of View (H) | 39° |
Distortion 1/2" | -0.83% |
Distortion 1/2.5" | -0.73% |
Distortion 1/3" | -0.56% |
Back Focal Length (mm) | 8.37(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M27*0.5 |
Dimensions(Φ*L)(mm) | Φ35*37.62 |

E3358
Image Size(inch) | 1./1.8" |
Focal Length(mm) | 8 |
F NO. | 1.4 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 96.0mm x 71.8mm 1/1.8" |
Field of View (H) | 46.2° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-1% |
Distortion 1/2.5" | <-2% |
Distortion 1/3" | <-3% |
Back Focal Length (mm) | 10.32(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*38.55 |

E3356
Image Size(inch) | 1./1.8" |
Focal Length(mm) | 6 |
F NO. | 1.4 |
Control Iris | Manual |
Control Focus | Manual |
ObjectDimension at M.O.D. | 245.2mm x 183.0mm 1/1.8" |
Field of View (H) | 59.6° |
工作温度 | -30~70℃ |
Distortion 1/2" | <-2% |
Distortion 1/2.5" | <-1.9% |
Distortion 1/3" | <-1.7% |
Back Focal Length (mm) | 8.38(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ36*39.98 |

E3129F
Image Size(inch) | 1./1.8" |
Focal Length(mm) | 6 |
F NO. | 1.6 |
Control Iris | Manual |
Control Focus | Manual |
Field of View (H) | 60.1° |
Back Focal Length (mm) | 7.88(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M34*0.5 |
Dimensions(Φ*L)(mm) | Φ36*44.7 |

E3109I
Image Size(inch) | 1./1.8" |
Focal Length(mm) | 8 |
F NO. | 1.4 |
Control Iris | Manual |
Control Focus | Manual |
Field of View (H) | 46° |
Distortion 1/2" | -1.07% |
Distortion 1/2.5" | -1.01% |
Distortion 1/3" | -0.84% |
Back Focal Length (mm) | 9.07(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Filter Thread Size | M27*0.5 |
Dimensions(Φ*L)(mm) | Φ35*38.12 |

E3104A
Image Size(inch) | |
Focal Length(mm) | 4 |
F NO. | 1.8 |
Control Iris | Fixed |
Control Focus | Manual |
Field of View (H) | 109° |
Distortion 1/2" | -34.20% |
Distortion 1/2.5" | -27.50% |
Distortion 1/3" | -18.90% |
Back Focal Length (mm) | 7.98(in air) |
Flange Back Length (mm) | 12.5 |
Mount | CS |
Dimensions(Φ*L)(mm) | Φ30*31.05 |


















Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
