- E3385
- E3564A
- E3123
- E3104
- E3109
- E3129
- E3112
- E3128
- E3120
- E3122
- E3340
- E3121
- E3361
- E3364
- E3575
- E3566
- E3520
- E3576
- E3358
- E3356
- E3700
- E3653
- E3690
- E3652
- E3656
- E3681
- E3305
- E3253
- E3097
- E3096
- E3590
- E3414
- E3413
- E3463
- E3482
- E3137
- E3401
- E3562
- E3542
- E3388
- E3499
- E3317
- E3143
- E3297
- E3189
- E3343
- E3397
- E3325
- E3488
- E3469
- E3319
- E3055
- E3230
- E3264
- E3054
- E3220
- E3149
Machine Vision Lens

E3385
Image Size(inch) | 1" |
Focal Length(mm) | 75 |
F NO. | 2.8 |
Control Iris | 1 |
ObjectDimension at M.O.D. | 77.1mm x 57.7mm 1" |
Field of View (H) | 9.7° |
Distortion 1/2" | <0.3% |
Distortion 1/2.5" | <0.23% |
Distortion 1/3" | <0.2% |
Back Focal Length (mm) | 16.49(in air) |
Flange Back Length (mm) | 17.526 |
Mount | C |
Dimensions(Φ*L)(mm) | Φ35*36.55 |

E3564A
Image Size(inch) | 2/3" |
Focal Length(mm) | 5 |
F NO. | 2.8 |
Control Iris | Manual |
Control Focus | Manual |
Field of View (H) | 115° |
Distortion 1/2" | -6.20% |
Distortion 1/2.5" | -5.40% |
Distortion 1/3" | -4.20% |
Back Focal Length (mm) | 9.12(1.1 filter &0.7 C.G) |
Flange Back Length (mm) | 17.526(in air) |
Mount | C |
Dimensions(Φ*L)(mm) | Φ75*90.16 |

E3123
Image Size(inch) | 1 |
Focal Length(mm) | 75.0 |
HFOV (°) | 6.7 |
Pixel Size(μm) | 2.40 |

E3104
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 4.0 |
HFOV (°) | 103.0 |
Pixel Size(μm) | 3.45 |

E3109
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 8.0 |
HFOV (°) | 46.0 |
Pixel Size(μm) | 3.45 |

E3129
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 6.0 |
HFOV (°) | 60.1 |
Pixel Size(μm) | 3.45 |
E3112
Image Size(inch) | 2/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 39.0 |
Pixel Size(μm) | 3.45 |

E3128
Image Size(inch) | 2/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 29.7 |
Pixel Size(μm) | 3.45 |

E3120
Image Size(inch) | 2/3 |
Focal Length(mm) | 25.0 |
HFOV (°) | 18.9 |
Pixel Size(μm) | 3.45 |

E3122
Image Size(inch) | 2/3 |
Focal Length(mm) | 50.0 |
HFOV (°) | 9.7 |
Pixel Size(μm) | 3.45 |

E3340
Image Size(inch) | 2/3 |
Focal Length(mm) | 8.0 |
HFOV (°) | 56.0 |
Pixel Size(μm) | 3.45 |

E3121
Image Size(inch) | 2/3 |
Focal Length(mm) | 35.0 |
HFOV (°) | 14.2 |
Pixel Size(μm) | 3.45 |

E3361
Image Size(inch) | 2/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 39.3 |
Pixel Size(μm) | 2.74 |

E3364
Image Size(inch) | 2/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 29.9 |
Pixel Size(μm) | 2.74 |

E3575
Image Size(inch) | 2/3 |
Focal Length(mm) | 25.0 |
HFOV (°) | 18.7 |
Pixel Size(μm) | 2.74 |

E3566
Image Size(inch) | 2/3 |
Focal Length(mm) | 35.0 |
HFOV (°) | 13.7 |
Pixel Size(μm) | 2.74 |

E3520
Image Size(inch) | 1 |
Focal Length(mm) | 36.4 |
HFOV (°) | 20.0 |
Pixel Size(μm) | 2.40 |

E3576
Image Size(inch) | 2/3 |
Focal Length(mm) | 50.0 |
HFOV (°) | 9.2 |
Pixel Size(μm) | 2.74 |

E3358
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 8.0 |
HFOV (°) | 55.2 |
Pixel Size(μm) | 2.74 |

E3356
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 6.0 |
HFOV (°) | 70.0 |
Pixel Size(μm) | 2.74 |

E3700
Image Size(mm) | 90.0 |
Focal Length(mm) | 120.0 |
Magnification | -0.50 |
Aperture Ratio | F5.6-F16 |
Resolution | 16K5μ |
E3653
Image Size(mm) | 66.0 |
Focal Length(mm) | 90.0 |
Magnification | -0.09 |
Aperture Ratio | F4.0-F16 |
Resolution | 12K5μ |

E3690
Image Size(mm) | 60.0 |
Focal Length(mm) | 38.0 |
Magnification | -0.17 |
Aperture Ratio | F5.6-F16 |
Resolution | 8K7μ |

E3652
Image Size(mm) | 44.0 |
Focal Length(mm) | 50.0 |
Magnification | -0.22 |
Aperture Ratio | F2.2-F22 |
Resolution | 8K5μ |

E3656
Image Size(mm) | 43.2 |
Focal Length(mm) | 41.5 |
Magnification | -0.13 |
Aperture Ratio | F2.8-F22 |
Resolution | 8K5μ |

E3681
Image Size(mm) | 30.0 |
Focal Length(mm) | 20.0 |
Magnification | -0.04 |
Aperture Ratio | F4.5-F16 |
Resolution | 4K7μ |

E3305
Image Size(inch) | 1/7.5 |
Focal Length(mm) | 1.7 |
HFOV (°) | 61.5 |
Optical Distortion(%) | -6.20% |

E3253
Image Size(inch) | 1/4 |
Focal Length(mm) | 2.0 |
HFOV (°) | 82.7 |
Optical Distortion(%) | -4.30% |

E3097
Image Size(inch) | 1/3 |
Focal Length(mm) | 3.5 |
HFOV (°) | 68.0 |
Optical Distortion(%) | -2.60% |
E3096
Image Size(inch) | 1/2.5 |
Focal Length(mm) | 4.5 |
HFOV (°) | 66.9 |
Optical Distortion(%) | -1.70% |
E3590
Image Size(inch) | 1/2.5 |
Focal Length(mm) | 3.5 |
HFOV (°) | 78.0 |
Optical Distortion(%) | -3.25% |

E3414
Image Size(inch) | 1/2.3 |
Focal Length(mm) | 7.2 |
HFOV (°) | 47.3 |
Optical Distortion(%) | -1.70% |

E3413
Image Size(inch) | 1/2.3 |
Focal Length(mm) | 5.4 |
HFOV (°) | 60.2 |
Optical Distortion(%) | -2.00% |

E3463
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 50.0 |
HFOV (°) | 8.8 |
Optical Distortion(%) | -0.10% |

E3482
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 35.0 |
HFOV (°) | 12.6 |
Optical Distortion(%) | -0.08% |

E3137
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 25.0 |
HFOV (°) | 17.1 |
Optical Distortion(%) | -4.00% |

E3401
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 16.3 |
HFOV (°) | 26.8 |
Optical Distortion(%) | -0.95% |

E3562
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 12.0 |
HFOV (°) | 35.8 |
Optical Distortion(%) | -2.20% |

E3542
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 7.7 |
HFOV (°) | 54.2 |
Optical Distortion(%) | -2.26% |

E3388
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 7.8 |
HFOV (°) | 40.9 |
Optical Distortion(%) | -2.20% |

E3499
Image Size(inch) | 1/1.8 |
Focal Length(mm) | 5.8 |
HFOV (°) | 62.6 |
Optical Distortion(%) | -6.70% |

E3317
Image Size(inch) | 1/1.7 |
Focal Length(mm) | 4.0 |
HFOV (°) | 90.1 |
Optical Distortion(%) | -18.20% |

E3143
Image Size(inch) | 1/2.5 |
Focal Length(mm) | 6.2 |
HFOV (°) | 48.0 |
Optical Distortion(%) | -0.50% |

E3297
Image Size(inch) | 1/2.3 |
Focal Length(mm) | 2.7 |
HFOV (°) | 97.0 |
Optical Distortion(%) | -6.60% |

E3189
Image Size(inch) | 1/2 |
Focal Length(mm) | 3.5 |
HFOV (°) | 84.0 |
Optical Distortion(%) | -3.10% |

E3343
Image Size(inch) | 1/2 |
Focal Length(mm) | 11.3 |
HFOV (°) | 31.2 |
Aperture Ratio | 1.4 |
Support Spectrum | 800-1000nm |
Pixel Size(μm) | 10μm |

E3397
Image Size(inch) | 1/2 |
Focal Length(mm) | 5.3 |
HFOV (°) | 67.3 |
Aperture Ratio | 1.2 |
Support Spectrum | 800-1000nm |
Pixel Size(μm) | 10μm |

E3325
Image Size(inch) | 1/2 |
Focal Length(mm) | 3.7 |
HFOV (°) | 107.7 |
Aperture Ratio | 1.3 |
Support Spectrum | 800-1000nm |
Pixel Size(μm) | 10μm |

E3488
Image Size(inch) | 1/4.5 |
Focal Length(mm) | 2.9 |
HFOV (°) | 62.4 |
Aperture Ratio | 1.2 |
Support Spectrum | 800-1000nm |
Pixel Size(μm) | 5μm |

E3469
Image Size(inch) | 1/4.5 |
Focal Length(mm) | 1.8 |
HFOV (°) | 106.0 |
Aperture Ratio | 1.2 |
Support Spectrum | 800-1000nm |
Pixel Size(μm) | 5μm |

E3319
Image Size(inch) | 1/3 |
Focal Length(mm) | 16.0 |
HFOV (°) | 17.0 |
Optical Distortion(%) | -0.63% |

E3055
Image Size(inch) | 1/3 |
Focal Length(mm) | 12.0 |
HFOV (°) | 23.0 |
Optical Distortion(%) | -2.90% |

E3230
Image Size(inch) | 1/3 |
Focal Length(mm) | 9.0 |
HFOV (°) | 27.8 |
Optical Distortion(%) | -0.64% |

E3264
Image Size(inch) | 1/3 |
Focal Length(mm) | 7.7 |
HFOV (°) | 35.6 |
Optical Distortion(%) | -5.50% |

E3054
Image Size(inch) | 1/3 |
Focal Length(mm) | 6.0 |
HFOV (°) | 47.4 |
Optical Distortion(%) | -16.20% |

E3220
Image Size(inch) | 1/2.5 |
Focal Length(mm) | 7.5 |
HFOV (°) | 41.0 |
Optical Distortion(%) | -1.50% |

E3149
Image Size(inch) | 1/3 |
Focal Length(mm) | 5.2 |
HFOV (°) | 50.0 |
Optical Distortion(%) | -2.60% |

























































Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
