SN | Model No. | Image Size(inch) | Max image | Focal Length(mm) | HFOV(°) | Match sensor |
---|---|---|---|---|---|---|
1 | E7543 | 1/1.7" | 10.29mm | 3.1mm | 176.4°@8.64mm | |
2 | E7609 | 1/1.7" | 9.65mm | 3.92mm | 121° | |
3 | E7601 | 1/2.7" | 7.25mm | 10.8mm | 30° | |
4 | E7502 | 1/2.5" | 6.922mm | 11.9mm±5% | 27.5°±3° | |
5 | E7503 | 1/2.5" | 7.2mm | 6.2mm±5% | 56°±3° | |
6 | E7511 | 1/2.7" | 6.61mm | 3.46mm±5% | 100°±3° | |
7 | E7489 | 1/3" | 4.8mm | 2.86mm | 79° | |
8 | E7558 | 1/2.7" | 7.2mm | 7.5mm | 44.7 | |
9 | E3336B | 1/1.8" | 3.1 | 151° |
Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.