Panoramic Lens

E3247
Image Circle (mm) | 3.5 |
Focal Length(mm) | 1.05 |
F-theta Distortion | <-7.71% |
Aperture Ratio | 2.6 |
DFOV @ Image Circle | 200° |
Back Focal Length (mm) | 3.2 |
Dimensions (Φ×L)mm | 26X21.94 |
Mount | M12x0.5 |

E3279A
Image circle | 5.4mm |
Focal Length | 1.29mm |
TTL(in air) | 29.74mm |
Aperture Ratio | 2.4 |
F-theta distortion | <25.5% |
Field of view (D/H/V) | 190°/190°/190° |
Relative illumination | >80% |

E3267A
Image circle(mm) | 4.47 |
Focal Length(mm) | 1.12 |
F No. | 2.4 |
DFOV@Image Circle | 250° |
Optical Total Length (TTL) | 30.19 |
Resolution | 4K |

E3153A
Image Circle (mm) | 7.19 |
Focal Length(mm) | 2.29mm |
F-theta Distortion | -3.5% |
Aperture Ratio | 1.4 |
DFOV @ Image Circle | 185 |
Back Focal Length (mm) | 7.21 |
Dimensions (Φ×L)mm | 66×68.4 |
Mount | cs |

E3198D
Image Circle (mm) | 5.6 |
Focal Length(mm) | 1.98mm |
F-theta Distortion | -14.8% |
F No. | 2.8 |
DFOV @ Image Circle | 180° |
Back Focal Length (mm) | 6.21 |
Dimensions (Φ×L)mm | 25×24.28 |
Mount | M12 x 0.5 |

E3336B
Image Circle (mm) | >8.8 |
Focal Length(mm) | 3.12 |
F-theta Distortion | -10.6% |
Aperture Ratio | 1.8 |
DFOV @ Image Circle | 180 |
Back Focal Length (mm) | 4.52 |
Dimensions (Φ×L)mm | 23X23.63 |
Mount | M12x0.5 |

E3197C
Image Circle (mm) | 4.1 |
Focal Length(mm) | 1.58mm |
F-theta Distortion | -18.2% |
Aperture Ratio | 2.8 |
DFOV @ Image Circle | 180° |
Back Focal Length (mm) | 5.65 |
Dimensions (Φ×L)mm | 20x24.7 |
Mount | M12 x 0.5 |

E3272B
Image Circle (mm) | 3.93 |
Focal Length(mm) | 1.25 |
F-theta Distortion | -6% |
Aperture Ratio | 2.0 |
DFOV @ Image Circle | 190° |
Back Focal Length (mm) | 2.5 |
Dimensions (Φ×L)mm | 14×9.77 |
Mount | M12 x 0.5 |

E3171A
Image Circle (mm) | 3.24 |
Focal Length(mm) | 1.19mm |
F-theta Distortion | -5.1% |
Aperture Ratio | 2.0 |
DFOV @ Image Circle | 185° |
Back Focal Length (mm) | 6.44 |
Dimensions (Φ×L)mm | 25x26.2 |
Mount | M12 x 0.5 |

E3232
Image Circle (mm) | 4.6 |
Focal Length(mm) | 1.45 |
F-theta Distortion | <-4.76% |
Aperture Ratio | 2.4 |
DFOV @ Image Circle | 190° |
Back Focal Length (mm) | 4.61 |
Dimensions (Φ×L)mm | 26X24.51 |
Mount | M12X0.5 |










Customized service and technical support
As an innovative optical solution provider and focused megapixel camera manufacturer,
We are committed to providing customers with cost-effective and time-efficient optics from R&D to finished product solution.
